
League One
England · Tier 3
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 5 | 4 | 0 | 1 | 12 |
| 2 | Huddersfield Town | 5 | 3 | 2 | 0 | 11 |
| 3 | Stockport County | 5 | 3 | 0 | 2 | 9 |
| 4 | Stevenage | 6 | 2 | 3 | 1 | 9 |
| 5 | Bradford City | 5 | 3 | 0 | 2 | 9 |
| 6 | Burton Albion | 5 | 2 | 2 | 1 | 8 |
| 7 | Cambridge United | 5 | 2 | 2 | 1 | 8 |
| 8 | Luton Town | 6 | 2 | 2 | 2 | 8 |
| 9 | Reading | 4 | 2 | 1 | 1 | 7 |
| 10 | Leyton Orient | 5 | 2 | 1 | 2 | 7 |
| 11 | Oxford United | 4 | 2 | 1 | 1 | 7 |
| 12 | Blackpool | 5 | 2 | 1 | 2 | 7 |
| 13 | Notts County | 5 | 1 | 4 | 0 | 7 |
| 14 | Plymouth Argyle | 5 | 2 | 1 | 2 | 7 |
| 15 | Barnsley | 5 | 2 | 1 | 2 | 7 |
| 16 | AFC Wimbledon | 5 | 2 | 1 | 2 | 7 |
| 17 | Mansfield Town | 5 | 2 | 0 | 3 | 6 |
| 18 | Leicester City | 5 | 1 | 2 | 2 | 5 |
| 19 | Milton Keynes Dons | 5 | 0 | 4 | 1 | 4 |
| 20 | Peterborough United | 5 | 1 | 1 | 3 | 4 |
| 21 | Bromley | 5 | 1 | 1 | 3 | 4 |
| 22 | Doncaster Rovers | 5 | 0 | 3 | 2 | 3 |
| 23 | Wycombe Wanderers | 5 | 0 | 3 | 2 | 3 |
| 24 | Wigan Athletic | 5 | 1 | 0 | 4 | 3 |
Teams
AFC Wimbledon€5.7M
Barnsley€7.3M
Blackpool€12.7M
Bradford City€11.2M
Bromley€5.6M
Burton Albion€6.6M
Cambridge United€5.7M
Doncaster Rovers€5.6M
Huddersfield Town€16.6M
Leicester City€71.5M
Leyton Orient€15.3M
Luton Town€25.4M
Mansfield Town€7.5M
Milton Keynes Dons€15.2M
Notts County€7.3M
Oxford United€14.7M
Peterborough United€7.5M
Plymouth Argyle€12.4M
Reading€12.4M
Sheffield Wednesday€25.2M
Stevenage€6.6M
Stockport County€9.2M
Wigan Athletic€8.0M
Wycombe Wanderers€9.8MFull player scouting and deal feasibility are free with an account.
Create free account