
Meistriliiga
Estonia · Tier 1
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Levadia | 26 | 20 | 5 | 1 | 65 |
| 2 | Flora | 27 | 16 | 1 | 10 | 49 |
| 3 | Paide | 26 | 13 | 6 | 7 | 45 |
| 4 | Nõmme Kalju | 27 | 13 | 5 | 9 | 44 |
| 5 | Tammeka | 26 | 13 | 2 | 11 | 41 |
| 6 | Vaprus | 26 | 10 | 4 | 12 | 34 |
| 7 | Harju Jalgpallikool | 27 | 10 | 1 | 16 | 31 |
| 8 | Nõmme United | 27 | 9 | 1 | 17 | 28 |
| 9 | Kuressaare | 27 | 8 | 4 | 15 | 28 |
| 10 | JK Trans Narva | 27 | 5 | 3 | 19 | 18 |
Teams
Flora€3.0M
Harju Jalgpallikool€2.1M
JK Trans Narva€1.9M
Kuressaare€1.5M
Levadia€3.7M
Nõmme Kalju€4.4M
Nõmme United€1.5M
Paide€3.8M
Tammeka€1.9M
Vaprus€2.4MFull player scouting and deal feasibility are free with an account.
Create free account