
NB I
Hungary · Tier 1
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Győri ETO | 7 | 3 | 3 | 1 | 12 |
| 2 | Puskás | 7 | 4 | 0 | 3 | 12 |
| 3 | Vasas | 7 | 3 | 2 | 2 | 11 |
| 4 | Újpest | 7 | 3 | 2 | 2 | 11 |
| 5 | Ferencvárosi | 6 | 3 | 2 | 1 | 11 |
| 6 | MTK | 7 | 2 | 3 | 2 | 9 |
| 7 | Várda SE | 7 | 2 | 3 | 2 | 9 |
| 8 | Debrecen | 7 | 2 | 3 | 2 | 9 |
| 9 | Paksi SE | 7 | 2 | 2 | 3 | 8 |
| 10 | Nyíregyháza Spartacus | 7 | 2 | 1 | 4 | 7 |
| 11 | Honvéd | 6 | 1 | 3 | 2 | 6 |
| 12 | Zalaegerszegi TE | 7 | 2 | 0 | 5 | 6 |
Teams
Debrecen€9.1M
Ferencvárosi€33.5M
Győri ETO€13.4M
Honvéd€1.7M
MTK€9.4M
Nyíregyháza Spartacus€6.8M
Paksi SE€5.7M
Puskás€10.2M
Újpest€13.5M
Várda SE€6.2M
Vasas€1.9M
Zalaegerszegi TE€4.7MFull player scouting and deal feasibility are free with an account.
Create free account