
Serie A
Italy · Tier 1
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Roma | 3 | 3 | 0 | 0 | 9 |
| 2 | Inter | 3 | 3 | 0 | 0 | 9 |
| 3 | Lazio | 3 | 3 | 0 | 0 | 9 |
| 4 | Como | 3 | 2 | 1 | 0 | 7 |
| 5 | AC Milan | 3 | 2 | 1 | 0 | 7 |
| 6 | Juventus | 3 | 2 | 1 | 0 | 7 |
| 7 | Frosinone | 3 | 2 | 0 | 1 | 6 |
| 8 | Atalanta | 3 | 2 | 0 | 1 | 6 |
| 9 | Cagliari | 3 | 2 | 0 | 1 | 6 |
| 10 | Sassuolo | 3 | 1 | 1 | 1 | 4 |
| 11 | Udinese | 3 | 1 | 1 | 1 | 4 |
| 12 | Napoli | 3 | 1 | 0 | 2 | 3 |
| 13 | Torino | 3 | 1 | 0 | 2 | 3 |
| 14 | Lecce | 3 | 1 | 0 | 2 | 3 |
| 15 | Bologna | 3 | 0 | 1 | 2 | 1 |
| 16 | Parma | 3 | 0 | 1 | 2 | 1 |
| 17 | Monza | 3 | 0 | 1 | 2 | 1 |
| 18 | Venezia | 3 | 0 | 0 | 3 | 0 |
| 19 | Genoa | 3 | 0 | 0 | 3 | 0 |
| 20 | Fiorentina | 3 | 0 | 0 | 3 | 0 |
Teams
AC Milan€452.2M
Atalanta€430.8M
Bologna€210.2M
Cagliari€120.2M
Como€470.1M
Fiorentina€275.8M
Frosinone€90.9M
Genoa€155.7M
Inter€725.3M
Juventus€615.8M
Lazio€254.8M
Lecce€80.5M
Monza€97.5M
Napoli€432.4M
Parma€139.1M
Roma€484.1M
Sassuolo€198.1M
Torino€171.1M
Udinese€151.2M
Venezia€99.1MFull player scouting and deal feasibility are free with an account.
Create free account