
First League
North Macedonia · Tier 2
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Skendija 79 | 6 | 5 | 0 | 1 | 15 |
| 2 | Struga | 6 | 4 | 1 | 1 | 13 |
| 3 | Tikves | 6 | 3 | 2 | 1 | 11 |
| 4 | Vardar | 6 | 3 | 1 | 2 | 10 |
| 5 | Shkëndija Haraçinë | 6 | 3 | 1 | 2 | 10 |
| 6 | Sileks | 6 | 2 | 1 | 3 | 7 |
| 7 | Aresimi | 6 | 2 | 1 | 3 | 7 |
| 8 | Bregalnica Stip | 6 | 2 | 0 | 4 | 6 |
| 9 | Skopje | 6 | 0 | 3 | 3 | 3 |
| 10 | FK Bashkimi Kumanovo | 6 | 1 | 0 | 5 | 3 |
Teams
Aresimi
Bregalnica Stip€800K
FK Bashkimi Kumanovo€25K
Shkëndija Haraçinë
Sileks€2.3M
Skendija 79€4.9M
Skopje
Struga€2.1M
Tikves€1.4M
Vardar€2.5MFull player scouting and deal feasibility are free with an account.
Create free account