
Premier League
Malta · Tier 1
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Floriana | 4 | 3 | 1 | 0 | 10 |
| 2 | Mosta | 4 | 3 | 1 | 0 | 10 |
| 3 | Valletta | 4 | 3 | 0 | 1 | 9 |
| 4 | Marsaxlokk | 4 | 2 | 2 | 0 | 8 |
| 5 | Balzan | 4 | 2 | 1 | 1 | 7 |
| 6 | Birkirkara | 4 | 2 | 0 | 2 | 6 |
| 7 | Sliema Wanderers | 4 | 2 | 0 | 2 | 6 |
| 8 | Hibernians | 4 | 1 | 1 | 2 | 4 |
| 9 | St. Patrick | 4 | 1 | 1 | 2 | 4 |
| 10 | Hamrun Spartans | 4 | 1 | 1 | 2 | 4 |
| 11 | Birzebbuga | 4 | 0 | 0 | 4 | 0 |
| 12 | Gzira United | 4 | 0 | 0 | 4 | 0 |
Teams
Balzan€275K
Birkirkara€2.7M
Birzebbuga
Floriana€5.1M
Gzira United€1.8M
Hamrun Spartans€3.7M
Hibernians€3.4M
Marsaxlokk€3.1M
Mosta€1.6M
Naxxar Lions€200K
Sliema Wanderers€5.8M
St. Patrick€1.6M
Tarxien Rainbows€450K
Valletta€3.6MFull player scouting and deal feasibility are free with an account.
Create free account