
Superliga
Romania · Tier 1
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Dinamo Bucureşti | 8 | 5 | 2 | 1 | 17 |
| 2 | Rapid Bucuresti | 8 | 4 | 3 | 1 | 15 |
| 3 | Petrolul 52 | 8 | 5 | 0 | 3 | 15 |
| 4 | Universitatea Craiova | 8 | 4 | 2 | 2 | 14 |
| 5 | Farul Constanța | 8 | 2 | 5 | 1 | 11 |
| 6 | FCSB | 8 | 3 | 2 | 3 | 11 |
| 7 | Botoşani | 8 | 2 | 4 | 2 | 10 |
| 8 | Corvinul Hunedoara | 8 | 2 | 4 | 2 | 10 |
| 9 | Otelul | 8 | 2 | 4 | 2 | 10 |
| 10 | Argeş | 8 | 3 | 1 | 4 | 10 |
| 11 | Sepsi | 8 | 2 | 4 | 2 | 10 |
| 12 | CFR Cluj | 7 | 3 | 1 | 3 | 10 |
| 13 | Universitatea Cluj | 7 | 3 | 0 | 4 | 9 |
| 14 | UTA Arad | 8 | 2 | 3 | 3 | 9 |
| 15 | Voluntari | 8 | 2 | 2 | 4 | 8 |
| 16 | Csikszereda | 8 | 0 | 1 | 7 | 1 |
Teams
Argeş€13.5M
Botoşani€8.2M
CFR Cluj€11.1M
Corvinul Hunedoara€2.8M
Csikszereda€5.0M
Dinamo Bucureşti€18.5M
Farul Constanța€8.7M
FCSB€23.6M
Otelul€6.3M
Petrolul 52€4.8M
Rapid Bucuresti€26.7M
Sepsi€2.3M
Universitatea Cluj€16.1M
Universitatea Craiova€36.1M
UTA Arad€8.9M
Voluntari€2.3MFull player scouting and deal feasibility are free with an account.
Create free account