
Superettan
Sweden · Tier 2
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Norrköping | 22 | 15 | 3 | 4 | 48 |
| 2 | Varberg BoIS | 22 | 11 | 5 | 6 | 38 |
| 3 | Falkenberg | 22 | 11 | 5 | 6 | 38 |
| 4 | Östersunds FK | 22 | 10 | 8 | 4 | 38 |
| 5 | Oddevold | 23 | 9 | 8 | 6 | 35 |
| 6 | United Nordic | 23 | 9 | 8 | 6 | 35 |
| 7 | Landskrona | 23 | 9 | 7 | 7 | 34 |
| 8 | Sandvikens IF | 23 | 9 | 6 | 8 | 33 |
| 9 | Öster | 22 | 10 | 3 | 9 | 33 |
| 10 | Helsingborg | 23 | 8 | 5 | 10 | 29 |
| 11 | Värnamo | 23 | 7 | 5 | 11 | 26 |
| 12 | Ljungskile | 23 | 6 | 7 | 10 | 25 |
| 13 | Norrby | 23 | 4 | 11 | 8 | 23 |
| 14 | Brage | 22 | 5 | 6 | 11 | 21 |
| 15 | Örebro | 22 | 4 | 8 | 10 | 20 |
| 16 | GIF Sundsvall | 22 | 5 | 1 | 16 | 16 |
Teams
Brage€4.1M
Falkenberg€4.1M
GIF Sundsvall€3.4M
Helsingborg€5.1M
Landskrona€5.5M
Ljungskile€2.7M
Norrby€1.8M
Norrköping€7.8M
Oddevold€4.3M
Örebro€4.9M
Öster€5.0M
Östersunds FK€2.9M
Sandvikens IF€4.0M
United Nordic€2.2M
Varberg BoIS€5.0M
Värnamo€5.1MFull player scouting and deal feasibility are free with an account.
Create free account