
Premier League
Wales · Tier 1
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | The New Saints | 7 | 6 | 1 | 0 | 19 |
| 2 | Barry Town United | 7 | 6 | 0 | 1 | 18 |
| 3 | Connah's Quay | 7 | 5 | 1 | 1 | 16 |
| 4 | Caernarfon Town | 7 | 5 | 0 | 2 | 15 |
| 5 | Llandudno | 7 | 5 | 0 | 2 | 15 |
| 6 | Penybont | 7 | 4 | 3 | 0 | 15 |
| 7 | Cardiff MU | 7 | 4 | 1 | 2 | 13 |
| 8 | Airbus UK | 7 | 4 | 0 | 3 | 12 |
| 9 | Colwyn Bay | 7 | 3 | 1 | 3 | 10 |
| 10 | Cambrian & Clydach | 7 | 2 | 3 | 2 | 9 |
| 11 | Briton Ferry | 7 | 2 | 1 | 4 | 7 |
| 12 | Haverfordwest County | 7 | 1 | 1 | 5 | 4 |
| 13 | Ammanford | 7 | 0 | 2 | 5 | 2 |
| 14 | Trefelin | 7 | 0 | 2 | 5 | 2 |
| 15 | Flint Town United | 7 | 0 | 1 | 6 | 1 |
| 16 | Holywell | 7 | 0 | 1 | 6 | 1 |
Teams
Airbus UK€50K
Ammanford€25K
Barry Town United€475K
Briton Ferry€125K
Caernarfon Town€875K
Cambrian & Clydach€75K
Cardiff MU€325K
Colwyn Bay€750K
Connah's Quay€600K
Flint Town United€325K
Haverfordwest County€900K
Holywell€25K
Llandudno€175K
Llanelli Town
Penybont€1.0M
The New Saints€1.2M
TrefelinFull player scouting and deal feasibility are free with an account.
Create free account