
1st Division
South Africa · Tier 2
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Magesi | 3 | 3 | 0 | 0 | 9 |
| 2 | Highbury | 3 | 3 | 0 | 0 | 9 |
| 3 | Lerumo Lions | 3 | 2 | 1 | 0 | 7 |
| 4 | Gomora United | 3 | 2 | 1 | 0 | 7 |
| 5 | Casric Stars | 3 | 2 | 0 | 1 | 6 |
| 6 | Hope | 3 | 2 | 0 | 1 | 6 |
| 7 | Cape Town City | 3 | 1 | 1 | 1 | 4 |
| 8 | Upington City | 3 | 1 | 1 | 1 | 4 |
| 9 | Leicesterford | 3 | 1 | 1 | 1 | 4 |
| 10 | Midlands Wand. | 3 | 1 | 0 | 2 | 3 |
| 11 | University of Pretoria | 3 | 1 | 0 | 2 | 3 |
| 12 | Hungry Lions | 3 | 0 | 2 | 1 | 2 |
| 13 | Orbit College | 3 | 0 | 1 | 2 | 1 |
| 14 | Venda FC | 3 | 0 | 1 | 2 | 1 |
| 15 | NWU Soccer Institute | 3 | 0 | 1 | 2 | 1 |
| 16 | The Bees | 3 | 0 | 0 | 3 | 0 |
Teams
Cape Town City€775K
Casric Stars
Gomora United
Highbury
Hope
Hungry Lions€50K
Leicesterford
Lerumo Lions
Magesi€2.0M
Midlands Wand.
Orbit College€1.4M
University of Pretoria€1.5M
Upington City
Venda FCFull player scouting and deal feasibility are free with an account.
Create free account