
Premier League
South Africa · Tier 1
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 7 | 6 | 1 | 0 | 19 |
| 2 | Orlando Pirates | 5 | 4 | 1 | 0 | 13 |
| 3 | Kaizer Chiefs | 5 | 3 | 2 | 0 | 11 |
| 4 | AmaZulu | 5 | 3 | 1 | 1 | 10 |
| 5 | Milford | 6 | 2 | 2 | 2 | 8 |
| 6 | Sekhukhune United | 5 | 2 | 1 | 2 | 7 |
| 7 | Durban City | 5 | 1 | 3 | 1 | 6 |
| 8 | TS Galaxy | 5 | 1 | 3 | 1 | 6 |
| 9 | Golden Arrows | 5 | 1 | 3 | 1 | 6 |
| 10 | Polokwane City | 5 | 1 | 3 | 1 | 6 |
| 11 | Stellenbosch | 5 | 1 | 2 | 2 | 5 |
| 12 | Chippa United | 5 | 0 | 4 | 1 | 4 |
| 13 | Richards Bay | 5 | 0 | 3 | 2 | 3 |
| 14 | Marumo Gallants FC | 5 | 0 | 2 | 3 | 2 |
| 15 | Siwelele | 6 | 0 | 2 | 4 | 2 |
| 16 | Kruger United | 5 | 0 | 1 | 4 | 1 |
Teams
AmaZulu€10.1M
Chippa United€4.2M
Durban City€6.5M
Golden Arrows€6.3M
Kaizer Chiefs€12.5M
Kruger United
Mamelodi Sundowns€31.5M
Marumo Gallants FC€2.7M
Milford
Orlando Pirates€20.0M
Polokwane City€3.8M
Richards Bay€6.1M
Sekhukhune United€8.7M
Siwelele€4.3M
Stellenbosch€5.7M
TS Galaxy€3.6MFull player scouting and deal feasibility are free with an account.
Create free account