
2 de Mayo
Division 1Goalkeepers
2
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Mario Daniel Ramirez Diaz | GK | 31 | ![]() | – |
Jonathan Nicolás Rossi Acuña | GK | 28 | ![]() | €250K |
Defenders
6
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Juan Camilo Saiz Ortegón | CB | 34 | ![]() | €25K |
Alexis Villalva Mosqueda | CB | 28 | ![]() | €250K |
César Gregorio Ramírez Perdesen | CB | 23 | ![]() | €275K |
Ulises Coronel | LB | 28 | ![]() | €100K |
Rodrigo Gómez | RB | 20 | ![]() | €600K |
Alberto Espínola Giménez | RB | 35 | ![]() | €50K |
Midfielders
8
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Henry Riquelme | CAM | 19 | – | |
Félix Triñanes | CAM | 22 | €150K | |
Ángel Daniel Aguilera Saldivar | CAM | 23 | ![]() | – |
Marcos Gómez | CDM | 24 | ![]() | €300K |
Angel Aguayo | CDM | 20 | ![]() | – |
Alexis Adrián Fariña Romero | CM | 21 | ![]() | €700K |
Luis Delgadillo | CM | 19 | – | |
Óscar Rigoberto Romero Adorno | CM | 27 | ![]() | €125K |
Wingers
8
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Tobías Gabriel Portillo Ávalos | LW | 21 | ![]() | – |
Wilson Brahian Gustavo Ayala Vera | LW | 31 | ![]() | €100K |
Pedro Delvalle | LW | 32 | ![]() | €125K |
Alfredo Damián Machado Benítez | LW | 27 | ![]() | – |
Matías Hernán Moya | LW | 28 | ![]() | – |
Estifen Arnaldo Díaz Atienza | RW | 21 | ![]() | – |
Alan Alberto Gómez Benítez | RW | 24 | ![]() | €200K |
Marcelo Sebastián González Cabral | RW | 30 | ![]() | – |
Attackers
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Fredy Silvero | ST | 19 | – | |
Jorge Luis Sanguina Morínigo | ST | 27 | ![]() | €225K |
Fernando Matías Cáceres Agüero | ST | 30 | ![]() | €75K |
Tobías Ariel Cervera Cadi | ST | 24 | ![]() | – |
Deal feasibility and AI scouting are free with an account.
Create free account








