
Aktobe
Premier LeagueGoalkeepers
2
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Aleksandr Zarutskiy | GK | 33 | ![]() | €350K |
Igor Trofimets | GK | 30 | ![]() | €100K |
Defenders
7
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Senna Miangue | CB | 29 | ![]() | €450K |
Talgat Kusyapov | CB | 27 | ![]() | €200K |
Ivan Ordets | CB | 34 | ![]() | €750K |
Temirlan Erlanov | CB | 33 | ![]() | €500K |
Timur Dosmagambetov | LB | 37 | ![]() | €100K |
Bagdat Kairov | RB | 33 | ![]() | €275K |
Adilkhan Tanzharikov | RB | 29 | ![]() | €300K |
Midfielders
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Giorgi Zaria | CAM | 29 | ![]() | €600K |
Jani Atanasov | CDM | 26 | ![]() | €600K |
Pablo Alvarez García | CDM | 29 | ![]() | €1.2M |
Georgiy Zhukov | CM | 31 | ![]() | €400K |
Wingers
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Agustín Emanuel Pastoriza Cacabelos | LW | 30 | ![]() | €300K |
Luís Carlos Almeida da Cunha | LW | 39 | – | |
Dmytro Topalov | LW | 28 | ![]() | €500K |
Yerkebulan Seidakhmet | RW | 26 | ![]() | €275K |
Attackers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Daniel Sosah | ST | 27 | ![]() | €800K |
Artur Shushenachev | ST | 28 | ![]() | €600K |
Abat Aymbetov | ST | 31 | ![]() | €250K |
Deal feasibility and AI scouting are free with an account.
Create free account




















