
Cincinnati
Major League SoccerGoalkeepers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Evan Louro | GK | 30 | ![]() | €150K |
Fabian Mrozek | GK | 22 | ![]() | €150K |
Roman Celentano | GK | 26 | ![]() | €2.5M |
Defenders
9
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Ayoub Lajhar | CB | 22 | ![]() | €150K |
Teenage Lingani Hadebe | CB | 31 | ![]() | €900K |
Nick Hagglund | CB | 34 | ![]() | €300K |
Miles Robinson | CB | 29 | ![]() | €3.5M |
Andrei Chirila | CB | 18 | ![]() | €500K |
Julián Malatini | CB | 25 | ![]() | €2.0M |
Tyrell Malacia | LB | 27 | ![]() | €4.0M |
Alvas Elvis Powell | RB | 32 | ![]() | €300K |
Kyle Smith | RB | 34 | ![]() | €300K |
Midfielders
8
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Evander da Silva Ferreira | CAM | 28 | ![]() | €16.0M |
Obinna Nwobodo | CDM | 29 | ![]() | €2.5M |
Brian Anunga | CM | 30 | ![]() | €800K |
Gerardo Valenzuela | CM | 21 | ![]() | €1.8M |
Ademar Chavez | CM | 17 | ![]() | €50K |
Pavel Bucha | CM | 28 | ![]() | €4.0M |
Samuel Gidi | CM | 22 | ![]() | €2.5M |
David Douděra | RM | 28 | ![]() | €3.5M |
Wingers
2
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Ender Jesús Echenique Peña | RW | 22 | ![]() | €1.2M |
Bryan Josías Ramírez León | RW | 26 | ![]() | €3.0M |
Attackers
6
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Tom Barlow | ST | 31 | ![]() | €300K |
Stefan Chirila | ST | 19 | ![]() | €150K |
Ahoueke Denkey | ST | 25 | ![]() | €12.0M |
Ayoub Jabbari | ST | 26 | ![]() | €1.5M |
Kenji Mboma Dem | ST | 24 | ![]() | €500K |
Kristian Fletcher | ST | 21 | ![]() | €600K |
Deal feasibility and AI scouting are free with an account.
Create free account










































