
CSD Municipal
National League Clausura Play-OffGoalkeepers
2
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
David Aldana | Goalkeeper | 23 | ![]() | – |
| Goalkeeper | 30 | ![]() | €250K |
Defenders
7
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Aubrey David | Centre-Back | 35 | ![]() | €75K |
Nicolas Samayoa | Centre-Back | 31 | ![]() | €500K |
Jose Mena | Centre-Back | 37 | ![]() | €75K |
Carlos Estrada | Centre-Back | 28 | ![]() | €225K |
Carlos Aguilar | Left-Back | 19 | ![]() | €150K |
Jose Morales | Left-Back | 29 | ![]() | €500K |
Cesar Calderon | Right-Back | 31 | ![]() | €175K |
Midfielders
7
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Jhon Mendez | Attacking Midfield | 27 | ![]() | €250K |
| Attacking Midfield | 30 | ![]() | €350K | |
Pedro Altan | Attacking Midfield | 29 | ![]() | €350K |
Rudy Barrientos | Central Midfield | 27 | ![]() | €200K |
Rodrigo Saravia | Defensive Midfield | 33 | ![]() | €125K |
Yunior Perez | Defensive Midfield | 25 | ![]() | €250K |
Elvi Elington | Left Midfield | 20 | ![]() | €125K |
Wingers
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Rudy Munoz | Left Winger | 21 | ![]() | €600K |
Anthony Salama | Right Winger | 19 | ![]() | €75K |
Yorman Baltazar | Right Winger | 23 | ![]() | €125K |
Cesar Archila | Right Winger | 33 | ![]() | €100K |
Attackers
5
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Jose Carlos Martinez | Centre-Forward | 28 | ![]() | €250K |
Jefry Bantes | Centre-Forward | 22 | ![]() | €200K |
Alejandro Cabeza | Centre-Forward | 29 | ![]() | €150K |
Jair Asprilla | Centre-Forward | 20 | ![]() | €50K |
Erik Lopez | Second Striker | 24 | ![]() | €350K |
Deal feasibility and AI scouting are free with an account.
Create free account























