
Deportivo Cuenca
Liga ProGoalkeepers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Josué Andrés Méndez Olivares | GK | 20 | ![]() | – |
Ethan Gabriel Minda Ibarra | GK | 22 | ![]() | €100K |
Facundo Ferrero | GK | 30 | ![]() | – |
Defenders
9
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Félix Patricio Anguisaca García | CB | 21 | €25K | |
Patricio Boolsen | CB | 28 | ![]() | €250K |
Santiago Postel | CB | 23 | ![]() | €300K |
Gian Nardelli | CB | 26 | ![]() | – |
Eddie Fernando Guevara Chávez | CB | 36 | ![]() | €175K |
Ivan Mateo Piedra Zaputt | LB | 26 | ![]() | – |
Yeltzin Hernan Erique Villigua | LB | 23 | ![]() | €350K |
Marcos Andrés López Cabrera | RB | 33 | ![]() | €300K |
Ignacio Ariel Mosquera Arroyo | RB | 22 | ![]() | €350K |
Midfielders
6
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
David González | CAM | 23 | ![]() | €2.0M |
David Alejandro Noboa Tello | CDM | 31 | ![]() | €50K |
Édison Fernando Vega Obando | CDM | 36 | ![]() | €200K |
Mateo Maccari | CDM | 25 | ![]() | €350K |
Jeremy Saimon Chacón Murillo | CM | 23 | €500K | |
Bryan Jahir García Realpe | CM | 25 | ![]() | €300K |
Wingers
7
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Mathías Solís | LW | 21 | ![]() | €50K |
Carlos Alexi Arboleda Ruiz | LW | 35 | ![]() | €200K |
Romario Andrés Ibarra Mina | LW | 31 | ![]() | €225K |
Melvin Fabricio Díaz Canencia | LW | 24 | ![]() | €250K |
Lucas Eduardo Mancinelli | RW | 37 | ![]() | €125K |
Jeremy David Mejía Moreira | RW | 20 | €500K | |
Jorge Antonio Ordóñez Galarce | RW | 31 | ![]() | €600K |
Attackers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Germán Ariel Rivero | ST | 34 | ![]() | €75K |
Cristhian Alexander Benalcazar Folleco | ST | 25 | – | |
Matías Klimowicz | ST | 19 | – |
Deal feasibility and AI scouting are free with an account.
Create free account












