
Fujieda MYFC
Goalkeepers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Daishi Kurisu | GK | 20 | €100K | |
Junto Taguchi | GK | 29 | ![]() | €75K |
Shun Yoshida | GK | 29 | ![]() | €50K |
Defenders
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Keita Matsuda | CB | 26 | ![]() | €300K |
So Nakagawa | CB | 27 | ![]() | €350K |
Takuya Okamoto | RB | 34 | ![]() | €175K |
Midfielders
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Maki Kitahara | CAM | 17 | €200K | |
Hiroto Sese | CDM | 26 | ![]() | – |
Ryota Kajikawa | CM | 37 | ![]() | €50K |
Wingers
1
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Takaya Numata | LW | 27 | ![]() | €200K |
Attackers
1
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Riyo Kawamoto | ST | 25 | ![]() | €300K |
Deal feasibility and AI scouting are free with an account.
Create free account






