
Fujieda MYFC
J2 LeagueGoalkeepers
1
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
| Goalkeeper | 24 | ![]() | €75K |
Defenders
6
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
| Centre-Back | 25 | ![]() | €225K | |
| Centre-Back | 23 | ![]() | €50K | |
| Centre-Back | 29 | ![]() | €150K | |
| Centre-Back | 24 | ![]() | €125K | |
| Centre-Back | 30 | ![]() | €225K | |
| Right-Back | 35 | ![]() | €50K |
Midfielders
12
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
| Attacking Midfield | 20 | ![]() | €75K | |
| Attacking Midfield | 31 | ![]() | €150K | |
| Attacking Midfield | 26 | ![]() | €350K | |
| Attacking Midfield | 20 | ![]() | €125K | |
| Central Midfield | 22 | ![]() | €175K | |
Uheiji Uehata | Defensive Midfield | 28 | ![]() | – |
Yuto Nagao | Defensive Midfield | 24 | ![]() | €400K |
| Defensive Midfield | 22 | ![]() | – | |
| Left Midfield | 23 | ![]() | €200K | |
Yuha Yukutomo | Left Midfield | 19 | ![]() | €25K |
| Midfielder | 22 | ![]() | €200K | |
| Right Midfield | 29 | ![]() | €225K |
Attackers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
| Centre-Forward | 22 | ![]() | €250K | |
Wigi Kanemoto | Centre-Forward | 22 | ![]() | – |
| Defender | 22 | ![]() | €75K |
Deal feasibility and AI scouting are free with an account.
Create free account



