
Gokulam
Goalkeepers
1
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Rakshit Dagar | GK | 33 | ![]() | €25K |
Defenders
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Wungngayam Muirang | CB | 27 | ![]() | – |
Sachu Siby | LB | 25 | ![]() | €25K |
Soyal Joshy | RB | 24 | ![]() | €10K |
Midfielders
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Shighil Nambrath | CAM | 23 | ![]() | €10K |
Emil Benny | CAM | 26 | ![]() | – |
Rahul Raju | CDM | 22 | ![]() | €50K |
Samuel James Lyngdoh Kynshi | CDM | 26 | ![]() | – |
Wingers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Lalchungnunga Chhangte | LW | 25 | ![]() | €25K |
Makan Winkle Chote | RW | 26 | ![]() | €50K |
Komal Thatal | RW | 26 | ![]() | – |
Attackers
1
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Seilenthang Lotjem | ST | 22 | ![]() | €75K |
Deal feasibility and AI scouting are free with an account.
Create free account





