
Gokulam Kerala FC
Indian Football LeagueGoalkeepers
2
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Kamal | Goalkeeper | 21 | ![]() | – |
Shibin Raj Kunniyil | Goalkeeper | 33 | ![]() | €25K |
Defenders
6
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Aminou Bouba | Centre-Back | 35 | ![]() | €75K |
Amid Arezou | Centre-Back | 30 | ![]() | €50K |
Harpreet Singh | Centre-Back | 23 | ![]() | €25K |
Lalbiakhlua | Centre-Back | 25 | ![]() | €10K |
Laishram Johnson Singh | Left-Back | 21 | ![]() | – |
| Right-Back | 27 | ![]() | €50K |
Midfielders
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Mirjalol Kasimov | Central Midfield | 30 | ![]() | €200K |
Kingslee Fernandes | Central Midfield | 28 | ![]() | €25K |
Ashis Pradhan | Defensive Midfield | 27 | ![]() | €10K |
Samuel Kynshi | Defensive Midfield | 26 | ![]() | €10K |
Wingers
1
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Trijoy Savio Dias | Left Winger | 26 | ![]() | €50K |
Attackers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Benjamin Kuku | Centre-Forward | 31 | ![]() | €125K |
Gursimrat Singh | Defender | 27 | ![]() | €50K |
Moses Lalrinzuala | Striker | 24 | ![]() | €25K |
Deal feasibility and AI scouting are free with an account.
Create free account















