
Hibernian
PremiershipGoalkeepers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Freddie Owens | GK | 20 | ![]() | – |
Raphael Sallinger | GK | 30 | ![]() | €450K |
Jordan Smith | GK | 31 | ![]() | €50K |
Defenders
10
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Jack Iredale | CB | 30 | ![]() | €250K |
Marko Ivezić | CB | 24 | ![]() | €1.5M |
Rocky Bushiri | CB | 26 | ![]() | €1.0M |
Grant Hanley | CB | 34 | ![]() | €200K |
Jason Kerr | CB | 29 | ![]() | €700K |
Adam Major | LB | 21 | ![]() | €500K |
Jordan Obita | LB | 32 | ![]() | €150K |
Kanayochukwu Megwa | RB | 22 | ![]() | €200K |
Alex Williams | RB | 21 | – | |
Felix Passlack | RB | 28 | €700K |
Midfielders
8
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Callum Wright | CAM | 26 | ![]() | €750K |
Jamie McGrath | CAM | 29 | ![]() | €1.2M |
Miguel Changa Chaiwa | CDM | 22 | ![]() | €3.0M |
Azeem Abdulai | CDM | 23 | ![]() | €400K |
Jacob Devaney | CDM | 19 | ![]() | €250K |
Joe Newell | CM | 33 | ![]() | €200K |
Josh Mulligan | CM | 23 | ![]() | €3.0M |
Nicky Cadden | LM | 30 | ![]() | €600K |
Attackers
5
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Owen Elding | ST | 20 | ![]() | €500K |
Martin Boyle | ST | 33 | ![]() | €300K |
Nathan Lowe | ST | 21 | ![]() | €350K |
Thibault Klidje | ST | 25 | ![]() | €2.0M |
Ante Šuto | ST | 26 | ![]() | €700K |
Deal feasibility and AI scouting are free with an account.
Create free account





























