
ISPE FC
Myanmar National LeagueGoalkeepers
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Paing Zin | Goalkeeper | 20 | ![]() | €50K |
Han Myint Myat Tun | Goalkeeper | 20 | ![]() | – |
Chit Min Htwe | Goalkeeper | 24 | ![]() | – |
Zar Ni Hein | Goalkeeper | ![]() | €10K |
Midfielders
15
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Khaing Ye Win | Attacking Midfield | 29 | ![]() | €75K |
Kyaw Zay Ya | Attacking Midfield | ![]() | €50K | |
Arkar Soe Paing | Midfielder | ![]() | – | |
Saw Lin Htet Paing | Midfielder | ![]() | €50K | |
Khant Htal Oo | Midfielder | ![]() | €10K | |
Kaung Khant Zaw | Midfielder | ![]() | €50K | |
Chit Yin Htoo | Midfielder | ![]() | – | |
Soe Lin Aung | Midfielder | ![]() | €50K | |
Kaung Khant Kyaw | Midfielder | ![]() | €10K | |
Lwin Phyoe Aung | Midfielder | ![]() | €10K | |
Saw Aung Myo Oo | Midfielder | ![]() | €25K | |
Kaung Myat Nyein | Midfielder | 22 | ![]() | €100K |
Thet Htoo San | Midfielder | ![]() | – | |
Sitt Nyein Chan Oo | Midfielder | ![]() | €25K | |
Ci Yan Poh | Midfielder | ![]() | – |
Wingers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Win Pyae Maung | Right Winger | 20 | ![]() | €100K |
Thein Zaw Thiha | Right Winger | 21 | ![]() | €50K |
Than Toe Aung | Right Winger | 25 | ![]() | – |
Attackers
12
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Mar Tee No | Defender | ![]() | €50K | |
Win Win Htun | Defender | ![]() | – | |
Aung Myint | Defender | 21 | ![]() | €10K |
Zin Maung Maung | Defender | ![]() | €10K | |
Aung Myint Oo | Defender | ![]() | – | |
Hein Htet Nyein | Defender | ![]() | €75K | |
Moe Swe Aung | Defender | 24 | ![]() | €50K |
Ya Wai Kyaw | Defender | ![]() | €10K | |
Sanda Naing | Striker | ![]() | €75K | |
Naing Lin Phyo | Striker | ![]() | €10K | |
Than Toe Aung | Striker | ![]() | €75K | |
Saw Sae Ka Pay Say | Striker | 21 | ![]() | €75K |
Deal feasibility and AI scouting are free with an account.
Create free account
