
Kataller Toyama
J2 LeagueGoalkeepers
2
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
| Goalkeeper | 24 | €75K | ||
| Goalkeeper | 22 | ![]() | €200K |
Defenders
6
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
| Centre-Back | 23 | ![]() | €50K | |
Shuto Maruyama | Centre-Back | 21 | ![]() | – |
| Centre-Back | 33 | ![]() | €50K | |
| Left-Back | 26 | ![]() | €150K | |
| Left-Back | 23 | ![]() | €275K | |
| Right-Back | 24 | ![]() | €225K |
Midfielders
14
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
| Attacking Midfield | 34 | ![]() | €50K | |
| Central Midfield | 23 | ![]() | €150K | |
| Central Midfield | 24 | ![]() | €50K | |
| Central Midfield | 25 | ![]() | €300K | |
| Defensive Midfield | 23 | ![]() | €200K | |
| Defensive Midfield | 20 | ![]() | – | |
| Defensive Midfield | 36 | €225K | ||
| Left Midfield | 19 | ![]() | €500K | |
| Left Midfield | 24 | ![]() | €200K | |
Taro Kagawa | Left Midfield | 22 | ![]() | – |
| Right Midfield | 27 | ![]() | €200K | |
| Right Midfield | 25 | ![]() | €225K | |
| Right Midfield | 22 | ![]() | €100K | |
| Right Midfield | 25 | ![]() | €250K |
Attackers
2
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Tae-won Kim | Centre-Forward | 21 | €300K | |
| Centre-Forward | 28 | ![]() | €275K |
Deal feasibility and AI scouting are free with an account.
Create free account
