
New England
Major League SoccerGoalkeepers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Donovan Parisian | GK | 22 | ![]() | – |
John David Gunn | GK | 26 | ![]() | – |
Matt Turner | GK | 32 | ![]() | €2.5M |
Defenders
11
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Tanner Beason | CB | 29 | ![]() | €800K |
Ethan Kohler | CB | 21 | ![]() | €500K |
Mamadou Fofana | CB | 28 | ![]() | €2.0M |
Tylon Smith | CB | 21 | – | |
Joshua Wynder | CB | 21 | ![]() | €1.5M |
Andrew Farrell | CB | 34 | ![]() | €125K |
William Sands | LB | 26 | ![]() | €600K |
Peyton Miller | LB | 18 | ![]() | €4.5M |
Damario McIntosh | RB | 19 | ![]() | – |
Ilay Feingold | RB | 22 | ![]() | €3.0M |
Cody Baker | RB | 22 | ![]() | – |
Midfielders
8
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Carles Gil de Pareja Vicent | CAM | 33 | ![]() | €1.8M |
Dániel Gazdag | CAM | 30 | ![]() | €3.0M |
Cristiano Oliveira | CAM | 18 | ![]() | – |
Matt Polster | CDM | 33 | ![]() | €500K |
Alhassan Yusuf | CM | 26 | ![]() | €3.0M |
Jackson Yueill | CM | 29 | ![]() | €1.0M |
Judah Siqueira | CM | 17 | – | |
Brooklyn Raines | CM | 21 | ![]() | €2.5M |
Wingers
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Jack Harrison | LW | 29 | ![]() | €6.5M |
Diego Santiago Fagúndez Pepe | LW | 31 | ![]() | €1.2M |
Luca Daniel Langoni | RW | 24 | ![]() | €5.0M |
Griffin Yow | RW | 24 | ![]() | €2.0M |
Attackers
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Marcos Zambrano-Delgado | ST | 21 | ![]() | €150K |
Wilson Harris | ST | 26 | ![]() | €650K |
Leonardo Campana Romero | ST | 26 | ![]() | €2.0M |
Dor Turgeman | ST | 22 | ![]() | €4.5M |
Deal feasibility and AI scouting are free with an account.
Create free account

































