
Penya Encarnada d'Andorra
Primera DivisióGoalkeepers
1
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Alejandro Maqueda | Goalkeeper | 26 | ![]() | €250K |
Defenders
7
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Alan Henrique | Centre-Back | 35 | ![]() | €50K |
Theo Vallotti | Centre-Back | 19 | ![]() | €200K |
Miguel Basulto | Centre-Back | 34 | ![]() | €100K |
Ruben Garces | Centre-Back | 32 | ![]() | €50K |
Ricardo Escobar | Centre-Back | 28 | ![]() | €250K |
| Centre-Back | 29 | ![]() | €150K | |
Richard Martinho | Right-Back | 31 | ![]() | €100K |
Midfielders
6
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Daniel Mansilla | Attacking Midfield | 31 | ![]() | €150K |
Angel | Central Midfield | 22 | ![]() | €150K |
Cesar Rodriguez | Central Midfield | ![]() | €50K | |
Jacob Sincuir | Central Midfield | 21 | ![]() | €10K |
Javi Garcia | Defensive Midfield | 26 | ![]() | €250K |
Rony Jourson | Midfielder | 21 | ![]() | €200K |
Wingers
2
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Donovan Tchamba | Left Winger | 20 | ![]() | €10K |
Diego Hernandez | Left Winger | 26 | ![]() | €250K |
Attackers
6
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Diego Llorente | Centre-Forward | 24 | ![]() | €250K |
Natneal Baileyegn | Centre-Forward | 23 | ![]() | €10K |
Ignacio Pinilla | Centre-Forward | 30 | ![]() | €100K |
Luis Lee | Defender | 23 | ![]() | €10K |
Juan Carlos | Striker | 32 | ![]() | €10K |
Diego Hady | Striker | 22 | ![]() | €200K |
Deal feasibility and AI scouting are free with an account.
Create free account
















