
Rayo Zuliano
Primera DivisionGoalkeepers
2
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Rafael Santiago Ramírez Cabrera | GK | 23 | ![]() | €100K |
José Gabriel Camacaro Caldera | GK | 24 | ![]() | €225K |
Defenders
11
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Fernando Díaz | CB | 22 | ![]() | €150K |
Frank Andrés Chávez Viloria | CB | 21 | ![]() | €150K |
Edilmer Paolo Chacón | CB | 29 | ![]() | €125K |
Santiago Garcés Panameño | CB | 21 | ![]() | – |
Óscar Ivan Conde Chourio | CB | 24 | ![]() | €125K |
Diego Valencia | CB | 21 | – | |
Samuel Stiven Orejuela Espinosa | CB | 25 | ![]() | €200K |
Jose Angel Moran Lopez | CB | 20 | ![]() | – |
Javier Alejandro Marquez Torres | CB | 22 | ![]() | – |
Andrés Kinsler | LB | ![]() | €225K | |
Ángel Jiménez | RB | ![]() | €100K |
Midfielders
7
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Gilmar Martínez | CAM | 19 | ![]() | €200K |
Jorge Luis Gómez Rodríguez | CDM | 29 | ![]() | €300K |
Deyson David Copete Cuesta | CDM | 25 | ![]() | – |
Johao Alberto Martínez Villegas | CM | 27 | ![]() | €75K |
Joiser Daniel Arias Maza | CM | 27 | ![]() | €250K |
Jhan Velez | CM | 20 | ![]() | €350K |
Edwin Robert José Castro Briceño | CM | 28 | ![]() | €50K |
Wingers
6
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Deiber Andrés Vásquez Ferrer | LW | 21 | ![]() | €400K |
Lewuis Nerban Peña Díaz | LW | 22 | ![]() | €350K |
Cristian Romero | RW | 21 | ![]() | €300K |
Luis Dugarte | RW | 21 | €100K | |
Luis Elías Urbina Criollo | RW | 24 | ![]() | €75K |
Kelvin Pacheco | RW | 20 | ![]() | – |
Attackers
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Junior Alexander Colina Bracho | ST | 19 | ![]() | €200K |
Cristian Gregory Maldonado Chourio | ST | 20 | ![]() | €150K |
Jhon Mejía | ST | 24 | ![]() | €25K |
Jesús Blois | ST | ![]() | – |
Deal feasibility and AI scouting are free with an account.
Create free account


