
Taiwan Power Company
Football Premier LeagueGoalkeepers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Chih-Yu Liu | Goalkeeper | 22 | ![]() | – |
Chiu-Lin Huang | Goalkeeper | 29 | ![]() | €75K |
Hsiang-Chun Chang | Goalkeeper | 22 | ![]() | €25K |
Defenders
9
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Jie-Yang Liao | Centre-Back | 19 | ![]() | €25K |
Tzu-Ming Huang | Centre-Back | 25 | ![]() | €50K |
Ho-Shen Yen | Centre-Back | 35 | ![]() | – |
Cheng-Yang Chang | Centre-Back | 21 | ![]() | €10K |
Ming-Hsiu Chao | Centre-Back | 29 | ![]() | €50K |
Po-An Hsieh | Left-Back | 31 | ![]() | – |
Jian-Liang Lee | Left-Back | 34 | ![]() | – |
Li-Peng Fang | Right-Back | 27 | ![]() | €10K |
Chun-Chia Lee | Right-Back | 33 | ![]() | €10K |
Midfielders
5
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Chen Lin | Attacking Midfield | 22 | ![]() | €50K |
Po-Chieh Hsu | Attacking Midfield | 22 | ![]() | €25K |
Chih-Hsuan Lai | Central Midfield | 31 | ![]() | – |
Yong-Jyun Hong | Defensive Midfield | 22 | ![]() | – |
Shao-Chieh Tu | Defensive Midfield | 27 | ![]() | €25K |
Wingers
6
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Chih-Wei Tseng | Left Winger | 34 | ![]() | – |
Po-Jui Chiu | Left Winger | 26 | ![]() | €10K |
He-Chiang Yang | Right Winger | 24 | ![]() | €10K |
Yu-Fan Wu | Right Winger | 21 | ![]() | – |
Yi-Han Huang | Right Winger | 21 | ![]() | – |
Chao-An Chen | Right Winger | 31 | ![]() | €75K |
Attackers
5
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Wei-Jie Gao | Centre-Forward | 29 | ![]() | €10K |
Hsiang-Wei Lee | Centre-Forward | 30 | ![]() | – |
Wei Lai | Centre-Forward | 24 | ![]() | €10K |
Chen-Ying Yang | Centre-Forward | 20 | ![]() | €10K |
Ching-Chun Yeh | Centre-Forward | 20 | ![]() | €25K |
Deal feasibility and AI scouting are free with an account.
Create free account









