
Tondela
Liga Portugal 2Goalkeepers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Raúl García González | GK | 26 | ![]() | €350K |
Carlos Eduardo de Araújo | GK | 22 | ![]() | – |
Lucas Cañizars Conchello | GK | 24 | ![]() | €400K |
Defenders
10
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
João Ricardo Silva Afonso | CB | 36 | €1.5M | |
Bruno Miguel Lopes Almeida | CB | 26 | – | |
Brayan Medina | CB | 24 | ![]() | €3.0M |
José María Pérez García | CB | 25 | ![]() | – |
Ian Kamga | CB | 21 | ![]() | – |
Gabriel Ramalho | CB | 19 | – | |
Christian Marques | CB | 23 | €2.0M | |
José Ricardo Avelar Ribeiro | LB | 28 | ![]() | €350K |
Roberto de Jesus Machado | RB | 36 | ![]() | – |
Rui Filipe Caetano Moura | RB | 33 | – |
Midfielders
8
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Richarllyson Carvalho Alves | CAM | 18 | ![]() | – |
Xabier Huarte Armendariz | CAM | 25 | ![]() | €200K |
Hugo Félix Sequeira | CAM | 22 | €800K | |
Mateus Ferreira | CDM | 24 | ![]() | – |
Cícero Clebson Alves Santana | CDM | 29 | ![]() | €500K |
Sphephelo Sithole | CM | 27 | ![]() | €600K |
Leonardo Artur Azevedo Silva | CM | 20 | – | |
Hélder Luís Lopes Vieira Tavares | CM | 36 | ![]() | €50K |
Wingers
5
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Henry Addo | LW | 23 | ![]() | €500K |
Tiago Daniel Rodrigues Dias | LW | 28 | €275K | |
Rodrigo Coelho Fernandes | RW | 21 | – | |
Gastón Novero | RW | 28 | ![]() | €150K |
Arjen van der Heide | RW | 24 | €350K |
Attackers
2
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
António Manuel Fernandes Mendes | ST | 33 | €300K | |
Joao Marcos Lima Candido | ST | 26 | ![]() | €225K |
Deal feasibility and AI scouting are free with an account.
Create free account


























