
True Bangkok United
Thai LeagueDefenders
7
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Philipe Maia | Centre-Back | 31 | ![]() | €350K |
Kritsada Nontharat | Centre-Back | 25 | ![]() | €300K |
Everton | Centre-Back | 36 | ![]() | €150K |
Ki-je Lee | Left-Back | 35 | €250K | |
Bhumchanok Kamkla | Left-Back | 22 | ![]() | €150K |
Nontapat Ploymee | Right-Back | 20 | ![]() | – |
James Beresford | Right-Back | 24 | ![]() | €350K |
Midfielders
10
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Shunta Hasegawa | Attacking Midfield | 21 | ![]() | – |
Pokklaw Anan | Central Midfield | 35 | ![]() | €100K |
Pachara Wangsawat | Central Midfield | 18 | ![]() | – |
Pichaya Kongsri | Central Midfield | 18 | ![]() | €50K |
Philip Frey | Central Midfield | 19 | ![]() | €25K |
Thitiphan Puangchan | Central Midfield | 32 | ![]() | €250K |
Aekkarat Sansuwan | Central Midfield | 20 | ![]() | – |
Picha Autra | Central Midfield | 30 | ![]() | €250K |
John-Patrick Strauss | Defensive Midfield | 30 | ![]() | €300K |
Weerathep Pomphun | Defensive Midfield | 29 | ![]() | €400K |
Wingers
6
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Achita Nawathit | Left Winger | 19 | ![]() | – |
Willian Popp | Left Winger | 32 | ![]() | €350K |
Arthur | Left Winger | 25 | ![]() | €350K |
Narakorn Kangkratok | Right Winger | 23 | ![]() | €100K |
Chonlachart Tongjinda | Right Winger | 21 | ![]() | €50K |
Krit Klangpan | Right Winger | 20 | ![]() | – |
Attackers
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Rivaldinho | Centre-Forward | 31 | ![]() | €350K |
Nopparat Promiem | Centre-Forward | 22 | ![]() | €25K |
Muhsen Al-Ghassani | Centre-Forward | 29 | ![]() | €800K |
Thanawat Deelert | Centre-Forward | 19 | ![]() | – |
Deal feasibility and AI scouting are free with an account.
Create free account














