
Superliga
Albania · Tier 1
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vllaznia Shkodër | 36 | 18 | 9 | 9 | 63 |
| 2 | AF Elbasani | 36 | 17 | 11 | 8 | 62 |
| 3 | Egnatia Rrogozhinë | 36 | 16 | 9 | 11 | 57 |
| 4 | Dinamo City | 36 | 12 | 13 | 11 | 49 |
| 5 | Partizani Tirana | 36 | 13 | 9 | 14 | 48 |
| 6 | Tirana | 36 | 11 | 11 | 14 | 44 |
| 7 | Vora | 36 | 10 | 12 | 14 | 42 |
| 8 | Teuta Durrës | 36 | 9 | 15 | 12 | 42 |
| 9 | Bylis Ballsh | 36 | 10 | 11 | 15 | 41 |
| 10 | Flamurtari | 36 | 8 | 12 | 16 | 36 |
Vllaznia Shkodër
AF Elbasani
Egnatia Rrogozhinë
Dinamo City
Partizani Tirana
Tirana
Vora
Teuta Durrës
Bylis Ballsh
Flamurtari
