
Premier League
Egypt · Tier 1
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Zamalek | 20 | 13 | 4 | 3 | 43 |
| 2 | Pyramids FC | 20 | 13 | 4 | 3 | 43 |
| 3 | Al Ahly | 20 | 11 | 7 | 2 | 40 |
| 4 | Ceramica Cleopatra | 20 | 11 | 5 | 4 | 38 |
| 5 | Al Masry | 20 | 8 | 8 | 4 | 32 |
| 6 | Smouha | 20 | 8 | 7 | 5 | 31 |
| 7 | ENPPI | 20 | 7 | 9 | 4 | 30 |
| 8 | Wadi Degla | 20 | 7 | 8 | 5 | 29 |
| 9 | ZED FC | 20 | 7 | 8 | 5 | 29 |
| 10 | El Gounah | 20 | 6 | 10 | 4 | 28 |
| 11 | National Bank of Egypt | 20 | 5 | 11 | 4 | 26 |
| 12 | Petrojet | 20 | 5 | 10 | 5 | 25 |
| 13 | Modern Sport FC | 20 | 5 | 8 | 7 | 23 |
| 14 | El Geish | 20 | 5 | 7 | 8 | 22 |
| 15 | Al Ittihad | 20 | 6 | 2 | 12 | 20 |
| 16 | Ghazl El Mehalla | 20 | 2 | 13 | 5 | 19 |
| 17 | Arab Contractors FC | 20 | 3 | 9 | 8 | 18 |
| 18 | Haras El Hodood | 20 | 4 | 5 | 11 | 17 |
| 19 | Kahraba Ismailia | 20 | 4 | 4 | 12 | 16 |
| 20 | Pharco | 20 | 2 | 9 | 9 | 15 |
| 21 | Ismaily | 20 | 3 | 2 | 15 | 11 |
Zamalek
Pyramids FC
Al Ahly
Ceramica Cleopatra
Al Masry
Smouha
ENPPI
Wadi Degla
ZED FC
El Gounah
National Bank of Egypt
Petrojet
Modern Sport FC
El Geish
Al Ittihad
Ghazl El Mehalla
Arab Contractors FC
Haras El Hodood
Kahraba Ismailia
Pharco
Ismaily