
AFC Champions League Two
· Tier 3
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Al Hussein | 4 | 3 | 0 | 1 | 9 |
| 1 | Persib | 6 | 4 | 1 | 1 | 13 |
| 1 | Al-Ahli Doha | 6 | 2 | 4 | 0 | 10 |
| 1 | Tampines Rovers | 6 | 5 | 1 | 0 | 16 |
| 1 | Al Wasl | 6 | 4 | 2 | 0 | 14 |
| 1 | Gamba Osaka | 6 | 6 | 0 | 0 | 18 |
| 1 | Macarthur | 6 | 4 | 1 | 1 | 13 |
| 1 | Al Nassr | 6 | 6 | 0 | 0 | 18 |
| 2 | Arkadag | 6 | 1 | 4 | 1 | 7 |
| 2 | Pohang Steelers | 6 | 4 | 1 | 1 | 13 |
| 2 | True Bangkok United | 6 | 3 | 1 | 2 | 10 |
| 2 | Sepahan | 4 | 2 | 1 | 1 | 7 |
| 2 | Esteghlal | 6 | 2 | 2 | 2 | 8 |
| 2 | Ratchaburi Mitrphol FC | 6 | 3 | 0 | 3 | 9 |
| 2 | Al Zawra'a | 6 | 3 | 0 | 3 | 9 |
| 2 | Công an Hà Nội | 6 | 2 | 2 | 2 | 8 |
| 3 | Al Khalidiyah | 6 | 1 | 3 | 2 | 6 |
| 3 | Lion City Sailors FC | 6 | 3 | 1 | 2 | 10 |
| 3 | Wofoo Tai Po | 6 | 2 | 1 | 3 | 7 |
| 3 | BG Pathum United | 6 | 2 | 0 | 4 | 6 |
| 3 | Muharraq | 6 | 2 | 1 | 3 | 7 |
| 3 | Thép Xanh Nam Định | 6 | 3 | 0 | 3 | 9 |
| 3 | Ahal | 5 | 1 | 1 | 3 | 4 |
| 3 | Istiqlol Dushanbe | 6 | 3 | 0 | 3 | 9 |
| 4 | ATK Mohun Bagan | 1 | 0 | 0 | 1 | 0 |
| 4 | Selangor | 6 | 0 | 1 | 5 | 1 |
| 4 | Eastern | 6 | 0 | 0 | 6 | 0 |
| 4 | Andijan | 6 | 0 | 5 | 1 | 5 |
| 4 | Al Wihdat | 6 | 1 | 1 | 4 | 4 |
| 4 | Goa | 6 | 0 | 0 | 6 | 0 |
| 4 | Beijing Guoan | 6 | 1 | 2 | 3 | 5 |
| 4 | Kaya | 6 | 0 | 0 | 6 | 0 |
Al Hussein
Persib
Al-Ahli Doha
Tampines Rovers
Al Wasl
Gamba Osaka
Macarthur
Al Nassr
Arkadag
Pohang Steelers
True Bangkok United
Sepahan
Esteghlal
Ratchaburi Mitrphol FC
Al Zawra'a
Công an Hà Nội
Al Khalidiyah
Lion City Sailors FC
Wofoo Tai Po
BG Pathum United
Muharraq
Thép Xanh Nam Định
Ahal
Istiqlol Dushanbe
ATK Mohun Bagan
Selangor
Eastern
Andijan
Al Wihdat
Goa
Beijing Guoan
Kaya

