
1st Division
South Africa · Tier 2
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Kruger United | 30 | 18 | 8 | 4 | 62 |
| 2 | Cape Town City | 30 | 15 | 9 | 6 | 54 |
| 3 | Milford | 30 | 16 | 6 | 8 | 54 |
| 4 | Casric Stars | 30 | 14 | 10 | 6 | 52 |
| 5 | Hungry Lions | 30 | 14 | 10 | 6 | 52 |
| 6 | Highbury | 30 | 12 | 6 | 12 | 42 |
| 7 | Upington City | 30 | 10 | 9 | 11 | 39 |
| 8 | Lerumo Lions | 30 | 10 | 9 | 11 | 39 |
| 9 | Venda FC | 30 | 9 | 9 | 12 | 36 |
| 10 | The Bees | 30 | 9 | 8 | 13 | 35 |
| 11 | University of Pretoria | 30 | 8 | 11 | 11 | 35 |
| 12 | Leicesterford | 30 | 9 | 7 | 14 | 34 |
| 13 | Gomora United | 30 | 6 | 15 | 9 | 33 |
| 14 | Midlands Wand. | 30 | 8 | 9 | 13 | 33 |
| 15 | Black Leopards | 30 | 6 | 10 | 14 | 28 |
| 16 | Baroka | 30 | 4 | 8 | 18 | 20 |
Kruger United
Cape Town City
Milford
Casric Stars
Hungry Lions
Upington City
Venda FC
University of Pretoria
Black Leopards
Baroka