
Antigua GFC
National League AperturaGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Goalkeeper | 30 | ![]() | |
Jorge Moreno | Goalkeeper | 21 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Centre-Back | 26 | ![]() | |
| Centre-Back | 37 | ![]() | |
Walter Paz | Centre-Back | 21 | ![]() |
Alejandro Gonzalez | Left-Back | 22 | ![]() |
Suhander Zuniga | Left-Back | 29 | ![]() |
Dilan Palencia | Right-Back | 25 | ![]() |
Hector Prillwitz | Right-Back | 20 | ![]() |
Jose Galvez | Right-Back | 27 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Jose Espinoza | Attacking Midfield | 22 | ![]() |
Santiago Garzaro | Attacking Midfield | 20 | ![]() |
Jimmy Ruiz | Central Midfield | 20 | ![]() |
Camilo Mora | Central Midfield | 28 | ![]() |
Selvin Sagastume | Central Midfield | 18 | ![]() |
Jose Rosales | Defensive Midfield | 33 | ![]() |
| Defensive Midfield | 26 | ![]() | |
Guillermo Carbonell | Defensive Midfield | 25 | ![]() |
Allan Garcia | Defensive Midfield | 27 | ![]() |
Edgard Camargo | Defensive Midfield | 24 | ![]() |
Kevin Lopez | Right Midfield | 30 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Left Winger | 24 | ![]() | |
Diego Fernandez | Left Winger | 20 | ![]() |
William Fajardo | Right Winger | 25 | ![]() |
Jhostin Colindres | Right Winger | 20 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Jose Franco | Centre-Forward | 24 | ![]() |
Agustin Maziero | Centre-Forward | 28 | ![]() |
Francisco Apaolaza | Centre-Forward | 29 | ![]() |

Jorge Moreno
Walter Paz
Suhander Zuniga
Jose Galvez
Jose Espinoza
Jose Rosales
Guillermo Carbonell
Edgard Camargo
Kevin Lopez
Diego Fernandez
William Fajardo
Agustin Maziero
Francisco Apaolaza