
Arsenal
Premier LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
David Raya Martin | GK | 30 | ![]() |
Kepa Arrizabalaga Revuelta | GK | 31 | ![]() |
Illan Meslier | GK | 26 | ![]() |
Tommy Hogan Setford | GK | 20 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
William Saliba | CB | 25 | ![]() |
Piero Martín Hincapié Reyna | CB | 24 | ![]() |
Cristhian Andrey Mosquera Ibarguen | CB | 22 | ![]() |
Gabriel dos Santos Magalhães | CB | 28 | ![]() |
Riccardo Calafiori | LB | 24 | ![]() |
Myles Lewis-Skelly | LB | 19 | ![]() |
Jurriën Timber | RB | 25 | |
Ben White | RB | 28 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Ethan Chidiebere Nwaneri | CAM | 19 | ![]() |
Martin Ødegaard | CAM | 27 | ![]() |
Eberechi Eze | CAM | 28 | ![]() |
Fabio Daniel Ferreira Vieira | CAM | 26 | |
Martín Zubimendi Ibáñez | CDM | 27 | ![]() |
Christian Nørgaard | CDM | 32 | |
Declan Rice | CM | 27 | ![]() |
Mikel Merino Zazón | CM | 30 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Reiss Nelson | LW | 26 | ![]() |
Gabriel Teodoro Martinelli Silva | LW | 25 | ![]() |
Chukwunonso Madueke | RW | 24 | ![]() |
Bukayo Saka | RW | 24 | ![]() |
Max Dowman | RW | 16 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Kai Havertz | ST | 27 | |
Viktor Gyökeres | ST | 28 | ![]() |
Gabriel Fernando de Jesus | ST | 29 | ![]() |
David Raya Martin
Kepa Arrizabalaga Revuelta
Illan Meslier
Tommy Hogan Setford
William Saliba
Piero Martín Hincapié Reyna
Cristhian Andrey Mosquera Ibarguen
Gabriel dos Santos Magalhães
Riccardo Calafiori
Myles Lewis-Skelly
Jurriën Timber
Ben White
Ethan Chidiebere Nwaneri
Martin Ødegaard
Eberechi Eze
Fabio Daniel Ferreira Vieira
Martín Zubimendi Ibáñez
Christian Nørgaard
Declan Rice
Mikel Merino Zazón
Reiss Nelson
Gabriel Teodoro Martinelli Silva
Chukwunonso Madueke
Bukayo Saka
Max Dowman
Kai Havertz
Viktor Gyökeres
Gabriel Fernando de Jesus