
Bristol City
ChampionshipGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Lewis Thomas | GK | 28 | |
Sam Tickle | GK | 24 | ![]() |
Bradley Collins | GK | 29 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Robert Atkinson | CB | 27 | ![]() |
Josh Campbell-Slowey | CB | 20 | ![]() |
Robert Dickie | CB | 30 | ![]() |
Noah Eile | CB | 23 | ![]() |
Jamie Knight-Lebel | CB | 21 | ![]() |
Lisav Naif Eissat | CB | 21 | ![]() |
Luke McNally | CB | 26 | ![]() |
Elijah Morrison | LB | 20 | ![]() |
Cameron Pring | LB | 28 | ![]() |
Sebastian Naylor | LB | 20 | ![]() |
George Tanner | RB | 26 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Scott Twine | CAM | 26 | ![]() |
Sam Greenwood | CAM | 24 | ![]() |
Adam Randell | CDM | 25 | ![]() |
Gibson Yah | CDM | 22 | |
Adam Murphy | CM | 21 | ![]() |
Jason Knight | CM | 25 | ![]() |
Joe Williams | CM | 29 | ![]() |
Max Bird | CM | 25 | ![]() |
Tomi Horvat | RM | 27 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Samuel John Bell | LW | 24 | ![]() |
Yu Hirakawa | RW | 25 | ![]() |
Ephrahim Yeboah | RW | 19 | ![]() |
Jed Wallace | RW | 32 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Emil Riis Jakobsen | ST | 28 | |
Billy O'Neill | ST | 18 | ![]() |
Lewis Thomas
Sam Tickle
Bradley Collins
Robert Atkinson
Josh Campbell-Slowey
Robert Dickie
Noah Eile
Jamie Knight-Lebel
Lisav Naif Eissat
Luke McNally
Elijah Morrison
Cameron Pring
George Tanner
Scott Twine
Sam Greenwood
Adam Randell
Gibson Yah
Adam Murphy
Jason Knight
Joe Williams
Max Bird
Tomi Horvat
Samuel John Bell
Yu Hirakawa
Ephrahim Yeboah
Jed Wallace
Emil Riis Jakobsen