
Buriram United
AFC Champions League EliteGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Chatchai Budprom | GK | 39 | ![]() |
Neil Leonard Dula Etheridge | GK | 36 | ![]() |
Prapot Chongcharoen | GK | 19 | |
Korraphat Nareechan | GK | 28 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Shinnaphat Lee-Oh | CB | 29 | ![]() |
Myeong-Seok Go | CB | 30 | ![]() |
Pansa Hemviboon | CB | 35 | ![]() |
Curtis Good | CB | 33 | ![]() |
Eduardo Ferreira dos Santos | CB | 30 | ![]() |
Elias Dolah | CB | 33 | ![]() |
Sasalak Haiprakon | LB | 30 | ![]() |
Narubodin Weerawatnodom | RB | 31 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Emmanuel Toku | CAM | 25 | ![]() |
Rattanakorn Maikami | CDM | 28 | ![]() |
Phitiwat Sukjitthammakul | CDM | 31 | ![]() |
Theerathon Bunmathan | CDM | 36 | ![]() |
Kenneth Dougall | CDM | 33 | ![]() |
Peter Zulj | CM | 33 | ![]() |
Goran Čaušić | CM | 34 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Kingsley Schindler | RW | 32 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Nathakorn Rattanasuwan | ST | 19 | |
Kasper Junker | ST | 32 | |
Robert Zulj | ST | 34 | ![]() |
Rubén Sánchez Pérez Cejuela | ST | 31 | ![]() |
Supachai Jaided | ST | 27 | ![]() |
Guilherme Bissoli Campos | ST | 28 | ![]() |
Chatchai Budprom
Neil Leonard Dula Etheridge
Prapot Chongcharoen
Korraphat Nareechan
Shinnaphat Lee-Oh
Pansa Hemviboon
Eduardo Ferreira dos Santos
Elias Dolah
Narubodin Weerawatnodom
Emmanuel Toku
Rattanakorn Maikami
Phitiwat Sukjitthammakul
Theerathon Bunmathan
Kenneth Dougall
Peter Zulj

Kingsley Schindler
Kasper Junker
Robert Zulj
Rubén Sánchez Pérez Cejuela
Supachai Jaided
Guilherme Bissoli Campos