
Charlotte
Major League SoccerGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Kristijan Kahlina | GK | 34 | |
Isaac Walker | GK | 26 | ![]() |
Tyler Miller | GK | 33 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Andrew Privett | CB | 25 | ![]() |
Jack Neeley | CB | 21 | ![]() |
Frederick Henry Kessler | CB | 28 | ![]() |
Andrew Johnson | CB | 22 | ![]() |
Morrison Agyemang | CB | 21 | |
Tim Ream | CB | 38 | ![]() |
Harry Toffolo | LB | 30 | ![]() |
David Schnegg | LB | 27 | ![]() |
Mikah Thomas | LB | 21 | ![]() |
Nathan Byrne | RB | 34 | ![]() |
Will Cleary | RB | 23 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Pep Biel Mas Jaume | CAM | 29 | ![]() |
Ashley Westwood | CDM | 36 | ![]() |
Djibril Diani | CDM | 28 | ![]() |
Baye Coulibaly | CM | 20 | ![]() |
Luca de la Torre | CM | 28 | ![]() |
Aron John | CM | 20 | ![]() |
Brandt Bronico | CM | 31 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Allan Saint-Maximin | LW | 29 | ![]() |
Nimfasha Berchimas | LW | 18 | ![]() |
Rodolfo Aloko | RW | 19 | ![]() |
Brian Carmona Romero | RW | 20 | ![]() |
Tyger Smalls | RW | 23 | ![]() |
Liel Abada | RW | 24 | ![]() |
Kerwin Calderón Vargas | RW | 24 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Idan Toklomati Jorno | ST | 21 | ![]() |
Archie Goodwin | ST | 21 | ![]() |
Kristijan Kahlina
Isaac Walker
Tyler Miller
Andrew Privett
Jack Neeley
Frederick Henry Kessler
Tim Ream
Harry Toffolo
David Schnegg
Mikah Thomas
Nathan Byrne
Pep Biel Mas Jaume
Ashley Westwood
Djibril Diani

Luca de la Torre
Brandt Bronico
Allan Saint-Maximin
Nimfasha Berchimas
Rodolfo Aloko
Brian Carmona Romero
Tyger Smalls
Liel Abada
Kerwin Calderón Vargas
Idan Toklomati Jorno