
Cincinnati
Major League SoccerGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Evan Louro | GK | 30 | ![]() |
Roman Celentano | GK | 25 | ![]() |
Fabian Mrozek | GK | 22 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Nick Hagglund | CB | 33 | ![]() |
Ayoub Lajhar | CB | 22 | ![]() |
Miles Robinson | CB | 29 | ![]() |
Teenage Lingani Hadebe | CB | 30 | ![]() |
Andrei Chirila | CB | 17 | |
Gilberto Ivan Flores Melgarejo | CB | 23 | ![]() |
Matt Miazga | CB | 31 | ![]() |
Alvas Elvis Powell | RB | 32 | ![]() |
Kyle Smith | RB | 34 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Evander da Silva Ferreira | CAM | 28 | ![]() |
Obinna Nwobodo | CDM | 29 | ![]() |
Stiven Jimenez | CM | 19 | ![]() |
Brian Anunga | CM | 29 | ![]() |
Samuel Gidi | CM | 22 | ![]() |
Pavel Bucha | CM | 28 | ![]() |
Gerardo Valenzuela | CM | 21 | ![]() |
Ademar Chavez | CM | 17 |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Ender Jesús Echenique Peña | RW | 22 | ![]() |
Bryan Josías Ramírez León | RW | 25 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Ahoueke Denkey | ST | 25 | ![]() |
Kristian Fletcher | ST | 20 | ![]() |
Kenji Mboma Dem | ST | 24 | |
Ayoub Jabbari | ST | 26 | ![]() |
Tom Barlow | ST | 31 | ![]() |
Stefan Chirila | ST | 19 |
Evan Louro
Roman Celentano
Fabian Mrozek
Nick Hagglund
Ayoub Lajhar
Miles Robinson
Teenage Lingani Hadebe
Gilberto Ivan Flores Melgarejo
Matt Miazga
Alvas Elvis Powell
Kyle Smith
Evander da Silva Ferreira
Obinna Nwobodo
Stiven Jimenez
Brian Anunga
Samuel Gidi
Pavel Bucha
Gerardo Valenzuela
Ender Jesús Echenique Peña
Bryan Josías Ramírez León
Ahoueke Denkey
Kristian Fletcher
Ayoub Jabbari
Tom Barlow
Stefan Chirila