
Coventry City
Premier LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Ben Wilson | GK | 33 | ![]() |
Oliver Nnonyelu Dovin | GK | 24 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Luke Woolfenden | CB | 27 | ![]() |
Aurele Amenda | CB | 22 | |
Liam Kitching | CB | 26 | ![]() |
Joel Latibeaudiere | CB | 26 | ![]() |
Bobby Thomas | CB | 25 | ![]() |
Jay Dasilva | LB | 28 | ![]() |
Miguel Ángel Brau Blanquez | LB | 24 | ![]() |
Jake Bidwell | LB | 33 | ![]() |
Milan van Ewijk | RB | 25 | |
Kaine Kessler | RB | 23 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Jack Rudoni | CAM | 25 | ![]() |
Matt Grimes | CDM | 31 | ![]() |
Kai Andrews | CM | 19 | |
Ogochukwu Onyeka Frank | CM | 28 | ![]() |
Victor Torp Overgaard | CM | 26 | |
Josh Eccles | CM | 26 | ![]() |
Ephron Mason-Clark | LM | 26 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Raphael Borges Rodrigues | LW | 22 | ![]() |
Loum Tchaouna | RW | 22 | ![]() |
Jahnoah Guevara Markelo | RW | 23 | |
Tatsuhiro Sakamoto | RW | 29 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Brandon Thomas-Asante | ST | 27 | ![]() |
Ellis Simms | ST | 25 | ![]() |
Norman Bassette | ST | 21 | ![]() |
Haji Wright | ST | 28 | ![]() |
Ben Wilson
Oliver Nnonyelu Dovin
Luke Woolfenden
Aurele Amenda
Liam Kitching
Joel Latibeaudiere
Bobby Thomas
Jay Dasilva
Miguel Ángel Brau Blanquez
Jake Bidwell
Milan van Ewijk
Kaine Kessler
Jack Rudoni
Matt Grimes
Kai Andrews
Ogochukwu Onyeka Frank
Victor Torp Overgaard
Josh Eccles
Ephron Mason-Clark
Raphael Borges Rodrigues
Loum Tchaouna
Jahnoah Guevara Markelo
Tatsuhiro Sakamoto
Brandon Thomas-Asante
Ellis Simms
Norman Bassette
Haji Wright