
Crystal Palace
Premier LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Remi Matthews | GK | 32 | ![]() |
Dean Henderson | GK | 29 | ![]() |
Owen Olamidayo Goodman | GK | 22 | ![]() |
Walter Daniel Benítez | GK | 33 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Chris Richards | CB | 26 | ![]() |
Jaydee Canvot | CB | 19 | ![]() |
Chadi Riad | CB | 23 | ![]() |
Maxence Lacroix | CB | 26 | ![]() |
Borna Sosa | LB | 28 | |
Tyrick Mitchell | LB | 26 | ![]() |
Rio Cardines | LB | 20 | ![]() |
Caleb Kporha | RB | 20 | ![]() |
Daniel Muñoz Mejía | RB | 30 | ![]() |
Óscar Mingueza García | RB | 27 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Matheus França de Oliveira | CAM | 22 | ![]() |
Justin Devenny | CAM | 22 | ![]() |
Daichi Kamada | CAM | 29 | ![]() |
Adam Wharton | CDM | 22 | ![]() |
Jefferson Andrés Lerma Solís | CDM | 31 | ![]() |
David Ozoh | CDM | 21 | ![]() |
Cheick Oumar Doucoure | CDM | 26 | ![]() |
Will Hughes | CM | 31 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Jesuran Rak-Sakyi | RW | 23 | ![]() |
Ismaïla Sarr | RW | 28 | ![]() |
Romain Esse | RW | 21 | ![]() |
Yeremi Jesús Pino Santos | RW | 23 | ![]() |
Brennan Johnson | RW | 25 |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Jørgen Strand Larsen | ST | 26 | ![]() |
Edward Nketiah | ST | 27 | ![]() |
Jean-Philippe Mateta | ST | 29 | ![]() |
Remi Matthews
Dean Henderson
Owen Olamidayo Goodman
Walter Daniel Benítez
Chris Richards
Jaydee Canvot
Chadi Riad
Maxence Lacroix
Borna Sosa
Tyrick Mitchell
Rio Cardines
Caleb Kporha
Daniel Muñoz Mejía
Óscar Mingueza García
Matheus França de Oliveira
Justin Devenny
Daichi Kamada
Adam Wharton
Jefferson Andrés Lerma Solís
David Ozoh
Cheick Oumar Doucoure
Will Hughes
Jesuran Rak-Sakyi
Ismaïla Sarr
Romain Esse
Yeremi Jesús Pino Santos
Brennan Johnson
Jørgen Strand Larsen
Edward Nketiah
Jean-Philippe Mateta