
DC United
Major League SoccerGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Sean Johnson | GK | 37 | ![]() |
Alexander Bono | GK | 32 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Nikola Markovic | CB | 22 | ![]() |
Garrison Tubbs | CB | 24 | ![]() |
Sean Nealis | CB | 29 | ![]() |
Lucas Bartlett | CB | 29 | ![]() |
Kye Rowles | CB | 28 | ![]() |
Keisuke Kurokawa | LB | 29 | ![]() |
William Conner Antley | RB | 31 | ![]() |
Silvan Hefti | RB | 28 |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Gavin Turner | CAM | 19 | ![]() |
Jackson Hopkins | CAM | 22 | ![]() |
Caden Clark | CAM | 23 | ![]() |
Matti Peltola | CDM | 24 | ![]() |
Hosei Kijima | CM | 24 | |
Andre Dozzell | CM | 27 | ![]() |
Brandon Servania | CM | 27 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Oscar Avilez | LW | 16 | ![]() |
João Gabriel Martins Peglow | LW | 24 | ![]() |
Jared Stroud | LW | 30 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Thai Baribo | ST | 28 | ![]() |
Jacob Murrell | ST | 22 | |
Louis Munteanu | ST | 24 | ![]() |
Gabriel Segal | ST | 25 | ![]() |
Nathan Ordaz | ST | 22 | ![]() |
Sean Johnson
Alexander Bono
Nikola Markovic
Garrison Tubbs
Sean Nealis
Lucas Bartlett
Kye Rowles

William Conner Antley
Silvan Hefti
Gavin Turner
Jackson Hopkins
Caden Clark
Matti Peltola
Hosei Kijima
Andre Dozzell
Brandon Servania
João Gabriel Martins Peglow
Jared Stroud
Thai Baribo
Jacob Murrell
Louis Munteanu
Gabriel Segal
Nathan Ordaz