
Everton
Primera DivisionGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Isaac Esquenazi Briceño | GK | 22 | ![]() |
José Ignacio González Catalán | GK | 36 | ![]() |
Esteban Kirkman | GK | 24 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Hugo Alejandro Magallanes Silveira | CB | 28 | ![]() |
Valentín Vidal | CB | 22 | ![]() |
Ramiro Gabriel González Hernández | CB | 35 | ![]() |
Vicente Vega | CB | 22 | ![]() |
Diego Alejandro Oyarzún Carrasco | CB | 33 | ![]() |
Nicolás Baeza | LB | 29 | ![]() |
Vicente Felipe Fernández Godoy | LB | 27 | ![]() |
Byron Navarro | LB | 22 | ![]() |
Óscar Mauricio Opazo Lara | RB | 35 | ![]() |
Lucas Soto | RB | 23 | ![]() |
Martín Guzmán | RB | 22 | |
Cristopher Barrera | RB | 28 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Andrés Juan Arroyo Romero | CAM | 24 | ![]() |
Amaro Leon | CAM | 18 | |
Benjamín Berríos | CM | 28 | ![]() |
Joaquín Moya | CM | 32 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Emiliano Maximo Ramos Avilés | LW | 21 | ![]() |
Brian Martínez | LW | 26 | ![]() |
Julián Israel Alfaro Gaete | RW | 25 | ![]() |
Alan Damián Medina Silva | RW | 28 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Cristian Martín Palacios Ferreira | ST | 35 | ![]() |
Santiago Londoño González | ST | 18 | ![]() |
Nicolás Montiel | ST | 21 | |
Sebastián Sosa Sánchez | ST | 32 | ![]() |
Cristóbal Alejandro Chadwick Bosco | ST | 21 | ![]() |
Isaac Esquenazi Briceño

Valentín Vidal
Nicolás Baeza
Vicente Felipe Fernández Godoy
Óscar Mauricio Opazo Lara
Lucas Soto
Cristopher Barrera
Andrés Juan Arroyo Romero
Joaquín Moya
Julián Israel Alfaro Gaete
Alan Damián Medina Silva
Sebastián Sosa Sánchez