
Fagiano Okayama
J1 LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Goro Kawanami | GK | 35 | ![]() |
Taro Hamada | GK | 26 | ![]() |
Lennart Moser | GK | 26 |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Yugo Tatsuta | CB | 28 | ![]() |
Daichi Tagami | CB | 33 | ![]() |
Hiroshi Omori | CB | 23 | ![]() |
Yota Fujii | LB | 20 |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Yuta Kamiya | CAM | 29 | ![]() |
Ataru Esaka | CAM | 34 | ![]() |
Eiji Miyamoto | CDM | 27 | ![]() |
Kosei Ogura | CDM | 21 | |
Ryo Tabei | CDM | 27 | ![]() |
Haruka Motoyama | CDM | 27 | ![]() |
Ibuki Fujita | CM | 35 | ![]() |
Ryo Takeuchi | CM | 35 | ![]() |
Rui Sueyoshi | LM | 29 | ![]() |
Towa Yamane | LM | 27 | ![]() |
Masaya Matsumoto | RM | 31 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Jun Nishikawa | RW | 24 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Kota Kawano | ST | 22 | ![]() |
Leonardo Andriel dos Santos | ST | 24 | ![]() |
Noakenshin Browne | ST | 25 | ![]() |
Kazunari Ichimi | ST | 28 | ![]() |
Lucas Marcos Meireles | ST | 30 | ![]() |
Goro Kawanami
Taro Hamada
Lennart Moser
Daichi Tagami
Haruka Motoyama
Ibuki Fujita
Rui Sueyoshi
Towa Yamane
Kota Kawano
Leonardo Andriel dos Santos
Kazunari Ichimi
Lucas Marcos Meireles