
FC Union Berlin
BundesligaGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Carl Klaus | GK | 32 | |
Matheo Raab | GK | 27 |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Oluwaseun God Power Osaro Ogbemudia | CB | 19 | |
Zeno Van Den Bosch | CB | 22 | ![]() |
Marvin Friedrich | CB | 30 | |
Stanley Nsoki | CB | 27 | ![]() |
Leopold Querfeld | CB | 22 | ![]() |
Derrick Köhn | LB | 27 | ![]() |
Andrik Markgraf | LB | 20 | |
Tom Rothe | LB | 21 | |
Josip Juranović | RB | 30 | |
Christopher Trimmel | RB | 39 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Woo-Yeong Jeong | CAM | 26 | ![]() |
Aljoscha Kemlein | CDM | 21 | |
Rani Khedira | CDM | 32 | ![]() |
András Schafer | CM | 27 | ![]() |
Janik Haberer | CM | 32 | |
Robert Skov | LM | 30 |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Linus Güther | LW | 16 | |
Livan Burcu | LW | 21 |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Tim Skarke | ST | 29 | |
Ilyas Ansah | ST | 21 | |
Dmytro Bohdanov | ST | 19 | ![]() |
Marin Ljubičić | ST | 24 | |
Andrej Ilić | ST | 26 | ![]() |
Oliver Burke | ST | 29 | ![]() |
Carl Klaus
Matheo Raab
Oluwaseun God Power Osaro Ogbemudia
Zeno Van Den Bosch
Marvin Friedrich
Stanley Nsoki
Leopold Querfeld
Derrick Köhn
Andrik Markgraf
Tom Rothe
Josip Juranović
Christopher Trimmel
Woo-Yeong Jeong
Aljoscha Kemlein
Rani Khedira
András Schafer
Janik Haberer
Robert Skov
Linus Güther
Livan Burcu
Tim Skarke
Ilyas Ansah
Marin Ljubičić
Andrej Ilić
Oliver Burke