
Fujieda MYFC
J2 LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Goalkeeper | 29 | ![]() | |
| Goalkeeper | 29 | ![]() | |
| Goalkeeper | 24 | ![]() | |
| Goalkeeper | 19 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Centre-Back | 23 | ![]() | |
| Centre-Back | 24 | ![]() | |
| Centre-Back | 25 | ![]() | |
| Centre-Back | 30 | ![]() | |
Keita Matsuda | Centre-Back | 26 | ![]() |
| Centre-Back | 27 | ![]() | |
| Centre-Back | 29 | ![]() | |
| Right-Back | 35 | ![]() | |
Takuya Okamoto | Right-Back | 34 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Attacking Midfield | 20 | ![]() | |
| Attacking Midfield | 31 | ![]() | |
| Attacking Midfield | 20 | ![]() | |
| Attacking Midfield | 17 | ![]() | |
| Attacking Midfield | 26 | ![]() | |
| Central Midfield | 22 | ![]() | |
| Central Midfield | 37 | ![]() | |
| Defensive Midfield | 22 | ![]() | |
Uheiji Uehata | Defensive Midfield | 28 | ![]() |
Yuto Nagao | Defensive Midfield | 24 | ![]() |
| Left Midfield | 23 | ![]() | |
Yuha Yukutomo | Left Midfield | 19 | ![]() |
| Midfielder | 22 | ![]() | |
| Right Midfield | 29 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Left Winger | 27 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Wigi Kanemoto | Centre-Forward | 22 | ![]() |
Riyo Kawamoto | Centre-Forward | 25 | ![]() |
| Centre-Forward | 22 | ![]() | |
| Defender | 22 | ![]() |

Keita Matsuda
Takuya Okamoto
Uheiji Uehata
Yuto Nagao
Wigi Kanemoto
Riyo Kawamoto