
Hibernian
PremiershipGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Jordan Smith | GK | 31 | ![]() |
Raphael Sallinger | GK | 30 | ![]() |
Murray Johnson | GK | 21 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Jason Kerr | CB | 29 | ![]() |
Grant Hanley | CB | 34 | ![]() |
Warren O'Hora | CB | 27 | ![]() |
Jack Iredale | CB | 30 | ![]() |
Rocky Bushiri | CB | 26 | ![]() |
Adam Major | LB | 21 | ![]() |
Jordan Obita | LB | 32 | ![]() |
Kanayochukwu Megwa | RB | 22 | ![]() |
Felix Passlack | RB | 28 | |
Christopher Cadden | RB | 29 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Rudi Allan Molotnikov | CAM | 20 | ![]() |
Jamie McGrath | CAM | 29 | ![]() |
Josh Campbell | CAM | 26 | ![]() |
Azeem Abdulai | CDM | 23 | ![]() |
Miguel Changa Chaiwa | CDM | 22 | ![]() |
Josh Mulligan | CM | 23 | ![]() |
Callum Wright | CM | 26 | ![]() |
Jacob MacIntyre | CM | 20 | ![]() |
Alasana Manneh | CM | 28 | ![]() |
Joe Newell | CM | 33 | ![]() |
Nicky Cadden | LM | 29 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Ante Šuto | ST | 26 | ![]() |
Martin Boyle | ST | 33 | ![]() |
Thibault Klidje | ST | 25 | ![]() |
Nathan Lowe | ST | 20 | ![]() |
Owen Elding | ST | 20 | ![]() |
Jordan Smith
Raphael Sallinger
Murray Johnson
Jason Kerr
Grant Hanley
Warren O'Hora
Jack Iredale
Rocky Bushiri
Adam Major
Jordan Obita
Felix Passlack
Christopher Cadden
Rudi Allan Molotnikov
Jamie McGrath
Josh Campbell
Miguel Changa Chaiwa
Josh Mulligan
Callum Wright
Alasana Manneh
Joe Newell
Nicky Cadden
Ante Šuto
Martin Boyle
Thibault Klidje
Nathan Lowe
Owen Elding