
Kashiwa Reysol
J1 LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Haruki Saruta | GK | 27 | ![]() |
Kengo Nagai | GK | 31 | ![]() |
Ryosuke Kojima | GK | 29 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Tomoya Inukai | CB | 33 | ![]() |
Hiroki Noda | CB | 28 | ![]() |
Seiya Baba | CB | 24 | ![]() |
Daiki Sugioka | LB | 27 | ![]() |
Yusei Yamanouchi | LB | 22 | ![]() |
Shumpei Naruse | RB | 25 | ![]() |
Wataru Harada | RB | 30 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Yuto Yamada | CAM | 26 | ![]() |
Masaki Watai | CAM | 27 | ![]() |
Yoshio Koizumi | CAM | 29 | ![]() |
Takumi Tsuchiya | CDM | 22 | ![]() |
Kohei Tezuka | CDM | 30 | ![]() |
Koki Kumasaka | CDM | 25 | |
Riki Harakawa | CM | 32 | ![]() |
Yudai Konishi | CM | 28 | ![]() |
Nobuteru Nakagawa | CM | 24 | |
Hinata Yamauchi | LM | 25 | ![]() |
Hayato Nakama | LM | 34 | ![]() |
Yota Komi | LM | 23 | ![]() |
Tojiro Kubo | RM | 27 | ![]() |
Kaiji Chonan | RM | 17 |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Yusuke Segawa | LW | 32 | ![]() |
Koya Yuruki | LW | 31 | ![]() |
Tomoaki Okubo | RW | 27 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Naberu Yositaka Furusawa | ST | 23 | |
Yuki Kakita | ST | 29 | ![]() |
Mohamad Sadiki Wade | ST | 20 | |
Mao Hosoya | ST | 24 | ![]() |
Haruki Saruta
Ryosuke Kojima
Hiroki Noda
Seiya Baba
Shumpei Naruse
Masaki Watai
Koki Kumasaka
Yota Komi
Tojiro Kubo
Yuki Kakita
Mao Hosoya