
Kataller Toyama
J2 LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Goalkeeper | 24 | ||
| Goalkeeper | 23 | ![]() | |
| Goalkeeper | 28 | ![]() | |
| Goalkeeper | 22 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Centre-Back | 26 | ![]() | |
Min-woo Kang | Centre-Back | 20 | ![]() |
| Centre-Back | 37 | ![]() | |
| Centre-Back | 23 | ![]() | |
| Centre-Back | 33 | ![]() | |
Shuto Maruyama | Centre-Back | 21 | ![]() |
| Left-Back | 23 | ![]() | |
| Left-Back | 26 | ![]() | |
| Left-Back | 34 | ![]() | |
| Right-Back | 24 | ![]() | |
| Right-Back | 19 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Attacking Midfield | 34 | ![]() | |
| Central Midfield | 25 | ![]() | |
| Central Midfield | 23 | ![]() | |
| Central Midfield | 24 | ![]() | |
| Defensive Midfield | 36 | ||
| Defensive Midfield | 20 | ![]() | |
| Defensive Midfield | 23 | ![]() | |
Taro Kagawa | Left Midfield | 22 | ![]() |
| Left Midfield | 24 | ![]() | |
| Left Midfield | 19 | ![]() | |
| Right Midfield | 25 | ![]() | |
| Right Midfield | 27 | ![]() | |
| Right Midfield | 25 | ![]() | |
| Right Midfield | 22 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Right Winger | 34 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Centre-Forward | 28 | ![]() | |
| Centre-Forward | 42 | ![]() | |
Tae-won Kim | Centre-Forward | 21 | |
| Centre-Forward | 26 | ![]() | |
| Centre-Forward | 35 | ![]() | |
| Centre-Forward | 24 | ![]() |

Min-woo Kang