
KF Oriku
Kategoria e ParëGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Akhmed Bunkhoev | Goalkeeper | 25 | ![]() |
Anderson Rocha | Goalkeeper | 25 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Nikolas Nika | Centre-Back | 20 | ![]() |
Bruno Telushi | Centre-Back | 35 | ![]() |
Lejdi Gjoka | Left-Back | 25 | ![]() |
Julian Gjinaj | Left-Back | 29 | ![]() |
Selidon Zholi | Left-Back | 26 | ![]() |
Daniel Bregova | Right-Back | 21 | ![]() |
Rubin Hebeja | Right-Back | 25 | ![]() |
Xhuljano Buxhelaj | Right-Back | 26 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Aleksander Dalanaj | Attacking Midfield | 27 | ![]() |
Erald Kapo | Attacking Midfield | 26 | ![]() |
Alvi Mezani | Attacking Midfield | 23 | ![]() |
Roland Shkreli | Central Midfield | 23 | ![]() |
Ervis Kasaj | Defensive Midfield | 27 | ![]() |
| Defensive Midfield | 29 | ![]() | |
Lucas Oliveira | Defensive Midfield | 27 | ![]() |
Ermanel Llojaj | Left Midfield | 28 | ![]() |
Andrea Thanasi | Right Midfield | 20 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Enkelajdo Kamberaj | Left Winger | 24 | ![]() |
Albi Metani | Right Winger | 22 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Calice Nwatsock | Centre-Forward | 23 | ![]() |
Xhuljano Mirani | Second Striker | 33 | ![]() |
Klejdon Arbri | Striker | 19 | ![]() |
Akhmed Bunkhoev
Anderson Rocha

Bruno Telushi
Julian Gjinaj
Rubin Hebeja
Albi Metani